



SCREEN Truepress LABEL 350UV SAI Series
Available in three configurations — E, S and LM — the series lets label printers choose the balance of investment, speed and ink chemistry that fits their business, without compromising on color quality or reliability.
Get a Quote
Submit the below form and our team will get back to you
- TECHNICAL SPECIFICATIONS
- WHY CHOOSE SCREEN Truepress LABEL 350UV SAI Series?
- MODEL SPECIFIC SPECIFICATIONS
| Printing system | Piezo single-pass printing |
| Resolution | 600 × 600 dpi |
| Printing size | Width: Maximum 322 mm (12.6″), Repeat length: 50.8 mm to 2,438.4 mm (2″ to 96″) |
| Media size | Width: 100 to 350 mm (4″ to 13.7″), Roll diameter: Maximum 750 mm (29.5″), Weight: Maximum 120 kg (264 lb) |
| Printheads | 4-step grayscale printheads, droplet size: minimum 3 picolitre |
| Printer controller & RIP | EQUIOS for 350 |
| Main options | Web cleaner, mark sensors, corona unit, splice detection sensors, full color variable data processing, reverse feed, color expansion, CxF, in-line connection, MIS connection |
| Dimension (W × D × H) / Weight | Printer: 3,913 × 2,084 × 2,300 mm (154.1″ × 82″ × 90.6″) / 2,860 kg (6,305 lb) |
| Power Requirements | Printer: three phase, 4W, 380 to 415V, 50/60Hz, 31kW, 50A** · PC: single phase, 100 to 240V, 50/60Hz, 600W. An earth leakage circuit breaker (200mA sensed current) must be installed on the printer. |
| Operating Environment | Required: 15 to 25°C (59 to 77°F) / 40 to 70% RH (no condensation) · Warrantied: 18 to 24°C (64.4 to 75.2°F) / 40 to 70% RH (no condensation) · Recommended elevation: below 1,000 m above sea level |
Description
High Quality
Expanded Color Gamut (ECG) inks — orange and blue alongside CMYK and white — reproduce spot colors accurately without increasing ink usage, while an additional printhead keeps the system scalable as demand grows. Because orange and blue sit inside the CMYK gamut rather than adding extra layers, overall ink volume and film thickness are both reduced.
Output stability holds color variation within ΔE3, from the start to the end of a job and even across repeat jobs printed days apart—so reprints match the original run.
The Truepress LABEL 350UV SAI S is the industry’s first UV inkjet label system certified for CRPC7, the widest color gamut standard available, through Idealliance’s Digital Press System Certification. This confirms the system’s colorimetric accuracy, uniformity, repeatability and registration meet a stringent, independently verified standard.
Fine lines, text and barcodes reproduce with precision, supporting the legibility that medical, supplement and other information-dense labels require. Micro-droplet printing supports major security formats — QR codes, barcodes, dot codes and tint patterns — with smooth character and curve contours, plus a choke function to refine outlines.
High Productivity
With the SAI S model, print speeds reach 60 metres per minute, while preparation time is dramatically shorter than an analog press. In Screen’s in-house comparisons, a single SAI system matched the throughput of three analog web presses on a 1,000 m job — and because setup is so much faster, one operator can run two SAI systems at the same time.
Results are affected by factors such as lot and output conditions. Assessments are based on in-house tests.
Easy Operation
Every step of the printing process — including daily head cleaning — runs from a single touch panel. Screen’s intuitive GUI means new operators can learn the press within about a week, and a single operator can handle color, spot color and media matching across multiple systems running together.
A guided four-step workflow simplifies color matching: measure a target color, input the Lab value and print, measure the printed result, then input the result’s Lab value and print again to finish. The interface with CGS’s CxF ToolBox goes further, using a halftone prediction function that replaces a 22-patch measurement process with just blank-area and solid-patch measurements — a major time saving for spot color and analog color matching.
Broad Application
Truepress ink for the 350UV series is formulated for a wide range of applications and compliant with a broad set of global ink regulations, from food-contact packaging to pharmaceutical and cosmetic labelling.
| Description | SAI E | SAI S | SAI LM |
|---|---|---|---|
| Printing speed | 16.1 m² (173.3 ft²)/min at 50 m (164 ft)/min. 60 m (196.8 ft)/min is an option. | 19.3 m² (207.8 ft²)/min at 60 m (196.8 ft)/min | 19.3 m² (207.8 ft²)/min at 60 m (196.8 ft)/min |
| Media thickness | 0.09 to 0.35 mm (3.5 to 13.7 mil). Chiller option needed to support 0.04 to 0.08 mm. | 0.04 to 0.35 mm (1.6 to 13.7 mil) | 0.04 to 0.35 mm (1.6 to 13.7 mil) |
| Inks | Truepress inks for 350UV LS. Ink tank: 8 L/color. Ink bottle: 4 L/color. | Truepress inks for 350UV LV / LV02. Ink tank: 8 L/color. Ink bottle: 4 L/color. | Truepress ink for 350UV+LM. Ink tank: 8 L/color. Ink bottle: 4 L/color. |
| Output configuration | CMYK (standard); CMYK+White, CMYK+Orange; CMYK+White+Orange. White and Orange inks can be added on-site. | CMYK+White (standard); CMYK; CMYK+White+Orange, CMYK+White+Blue; CMYK+White+Orange+Blue. White, Orange and Blue inks can be added on-site. | CMYK+White (standard); CMYK+White+Orange. Orange ink can be added on-site. |
| Specialized options | Printing speed of 60 m (196.8 ft)/min, chill roller | Double UV lamps, white printing at 50 m (164 ft)/min, High Opacity White* | Double UV lamps |
| Incidental utilities | Air-pressure utilities such as compressor, connection to exhaust duct, chiller | Air-pressure utilities such as compressor, connection to exhaust duct, chiller | Air-pressure utilities such as compressor, connection to exhaust duct, chiller, nitrogen generator |
